GI Report & Logbook Submission Guidelines
Strict compliance is required to avoid penalties. Do not overlook these rules:
Ensure your final PDF follows this exact sequence:
| No | Title | Notes |
|---|---|---|
| 1 | Student Information | Details of student, company, and supervisor. |
| 2 | Industrial Training Reporting Form | Must include Sector & Industry Codes (see Reference below). |
| 3 | Company Description | Brief overview. |
| 4 | Statement of Absence | Copy of medical certificate/proof required if absent. |
| 5 | Logbook | Weekly activity tables with signatures. |
| 6 | Report (Narrative) | Main content (Abstract to Appendices). |
| 7 | Internship Slides | Must be attached at the very end of the PDF. |
Use these codes to fill out the "Industrial Training Reporting Form".
| Code | Description |
|---|---|
| 1 | Pertanian, Perburuan, Dan Perhutanan |
| 2 | Perikanan |
| 3 | Perlombongan Dan Pengkuarian |
| 4 | Pembuatan |
| 5 | Bekalan Elektrik, Gas, Dan Air |
| 6 | Pembinaan |
| 7 | Perdagangan Jual Borong/Runcit |
| 8 | Hotel Dan Restoran |
| 9 | Pengangkutan, Komunikasi |
| 10 | Pengantaraan Kewangan |
| 11 | Hartanah & Perniagaan |
| 12 | Pentadbiran Awam |
| 13 | Pendidikan |
| 14 | Kesihatan & Kerja Sosial |
| 15 | Perkhidmatan Komuniti Lain |
| 16 | Isi Rumah Persendirian |
| 17 | Organisasi Luar Wilayah |
| 18 | Lain-Lain |
| Code | Description |
|---|---|
| 1 | Kerajaan |
| 2 | Badan Berkanun |
| 3 | Swasta (Multinasional/Asing) |
| 4 | Swasta (Tempatan) |
| 5 | Perusahaan Sendiri |
| 6 | GLC |
| 7 | NGO |
| 8 | Lain-Lain |
Create a table for every week containing:
Missing proof + No approval = Illegal Absence. This is subject to termination by the company.
The narrative report must contain the following sections:
Your document must adhere to these specific settings:
Share these links with your Visiting Lecturer / Main Supervisor.
(Note: Google Workspace UiTM sign-in is required)
1. View Rubric & Report:
Open Rubric Portal2. Submit Grades:
Open Evaluation Form